
Elevating Tradition through Innovation. Promoting Personal Excellence and Whakawhānaungatanga for Every Student at Napier Boys’.

0ver the past 150 years Napier Boys’ High School has maintained the best traditions and expectations. As we continue to look forward today this is coupled with innovation. The school realises that ‘all’ young men require a holistic and well-rounded education to prepare them for the modern world. Furthermore, we are a school committed to fostering a curriculum where every student has access to an extensive range of opportunities that supports personal excellence alongside whakawhānaungatanga (establishing relationships). This intention shows a willingness to challenge mediocrity. Whereby, we are ensuring our young men not only leave school with a sense of identity, confidence, and moral courage, but also endeavour to form happy and successful lives both personally and professionally.
Napier Boys’ High School is adaptable, focused, and motivated to provide pathway solutions where all students are engaged and feel included. The school has created a culture of care, with a genuine purpose to seek collaborative results through high expectation, simply, we all want our students to feel safe, happy and acknowledged.
Students are at the centre of all school-related decisions. Manakitanga (equal care) between whānau and the school are vital to the success of our students. We encourage families to become involved in every way possible. Napier Boys’ High School has a lot to offer across sporting and cultural activities. As a member of the New Zealand Super Eight Schools, we enjoy the benefits of competing and collaborating with other boys’ schools to achieve the best for boys’ education.
Along with all the staff at Napier Boys’ High School, we are here to make every effort to help students reach their fullest potential. We vow to give our all to our students, and we request the same efforts from our wider school community. Together we will continue to move Napier Boys’ High School students through a rich learning environment guided with care and support toward a bright future.
Scinde House forms a key part of the school’s identity. Young men from across the east coast and further, contribute to both the cultural and sporting capital of the school population. Spirit, heart and pride in the hostel and the bond that comes with it plays an integral part of who we are.
I extend a warm invitation to you to contact the school to make an appointment to tour the campus and discuss your enrolment and our educational philosophy. If you wish to enrol with us, please complete the enrolment online through our website as soon as possible
Students at Napier Boys’ High School will develop into confident, innovative young men who will learn, strive and achieve in a traditional environment, having a strong sense of respect for them selvesand others.
Our Vision
| Title | Name | Department |
|---|---|---|
| Mr. | Bevan Lynch | Agriculture |
| Mr. | Matt Nicoll | Agriculture |
| Mr. | Rex Newman | Agriculture |
| Mr. | Sam Cave | Agriculture |
| Title | Name | Department |
|---|---|---|
| Mr. | Justin Kite | Art |
| Lisa Francis | Art | |
| Ms. | Rebecca Jervis | Art |
| Title | Name | Department |
|---|---|---|
| Mr. | Thomas McCormack | Classical Studies |
| Title | Name | Department |
|---|---|---|
| Mr. | David Russell | Commerce |
| Mr. | Layton Onekawa | Commerce |
| Mrs. | Mereani Paodi | Commerce |
| Mr. | Michael Taylor | Commerce |
| Ms. | Stacey Cornelius | Commerce |
| Title | Name | Department |
|---|---|---|
| Ms. | Caitlin O'Hagan | English |
| Mr. | Chris Bamber | English |
| Mr. | Craig Campbell | English |
| Ms. | Debbie Murphy | English |
| Mrs. | Emma Tarrant | English |
| Mr. | Grant Bundle | English |
| Mr. | James Lord | English |
| Ms. | Kelly Marsh | English |
| Mrs. | Kirsten Morrison | English |
| Mr. | Luke Buxton | English |
| Ms. | Maxine September | English |
| Ms. | Rebekah Mitter | English |
| Mr. | Richard Townley | English |
| Mr. | Thomas McCormack | English |
| Mr. | Tim Orbell | English |
| Title | Name | Department |
|---|---|---|
| Mr. | Ashton Johnson | Geography |
| Mr. | Richard Townley | Geography |
| Mr. | William Mead | Geography |
| Title | Name | Department |
|---|---|---|
| Mr. | Paddy Evenson | Guidance Counsellor |
| Rob Silver | Guidance Counsellor |
| Title | Name | Department |
|---|---|---|
| Mr. | Dion Whaitiri | History |
| Mr. | Richard Townley | History |
| Mr. | Tim Cameron | History |
| Title | Name | Department |
|---|---|---|
| Mr. | Ben Cruse | Home Economics |
| Mrs. | Colleen Youngquest | Home Economics |
| Title | Name | Department |
|---|---|---|
| Mr. | Ashton Johnson | Hostel |
| Mrs. | Brenda Hall | Hostel |
| Mr. | Dion Whaitiri | Hostel |
| Mr. | Grant Bundle | Hostel |
| Ms. | Kylie Howard | Hostel |
| Ms. | Lise Best | Hostel |
| Ms. | Margaret Smith | Hostel |
| Mr. | Rex Newman | Hostel |
| Ms. | Suwanan Sonmanee | Hostel |
| Mr. | Tai Te Rito | Hostel |
| Mr. | Tony Brosnan | Hostel |
| Title | Name | Department |
|---|---|---|
| Mr. | Mathew Cooke | Information Technology |
| Title | Name | Department |
|---|---|---|
| Mr. | Campbell Lovatt | Itinerant Music Teacher |
| Mr. | David Roberts | Itinerant Music Teacher |
| Mr. | Neil Matcheson | Itinerant Music Teacher |
| Mr. | Rinie Coppelmans | Itinerant Music Teacher |
| Title | Name | Department |
|---|---|---|
| Ms. | Deidre Iwi Whaanga | Languages |
| Mrs. | Denise Agudelo Grimaldos | Languages |
| Mr. | Dion Whaitiri | Languages |
| Mr. | Elijah Martin | Languages |
| Mr. | Pōhatu Paku | Languages |
| Mr. | Robert Arrell | Languages |
| Title | Name | Department |
|---|---|---|
| Mr. | Bishop Edwards III | Mathematics |
| Ms. | Celia Balfour | Mathematics |
| Mr. | Chris Swain | Mathematics |
| Mr. | Daniel McDermott | Mathematics |
| Mrs. | Hayley Double | Mathematics |
| Mr. | James Heuser | Mathematics |
| Mr. | Jeff Pinfold | Mathematics |
| Mr. | John Edmonds | Mathematics |
| Mr. | Peter Wills | Mathematics |
| Mr. | Qifeng Shen | Mathematics |
| Mr. | Reece Drown | Mathematics |
| Mr. | Stu Gourdie | Mathematics |
| Title | Name | Department |
|---|---|---|
| Mrs. | Jennifer Hodgson | Music |
| Mr. | Simon Schofield | Music |
| Mr. | Timothy Shirriffs | Music |
| Title | Name | Department |
|---|---|---|
| Mr. | Aidan Daly | Physical Education |
| Mr. | Benjamin Stanley | Physical Education |
| Mr. | Bevan Lynch | Physical Education |
| Mr. | Greg Jackson | Physical Education |
| Mr. | Greg Kettle | Physical Education |
| Mr. | Luke Russell | Physical Education |
| Mr. | Michael Leitch | Physical Education |
| Mr. | Peter Connell | Physical Education |
| Mr. | Rob Gunn | Physical Education |
| Mr. | Simon West | Physical Education |
| Mr. | Steven Lochhead | Physical Education |
| Title | Name | Department |
|---|---|---|
| Miss. | Akenehi Booth | Science |
| Mrs. | Diana Bezares | Science |
| Mrs. | Diana Chamberlain | Science |
| Mr. | Liam Ward | Science |
| Ms. | Madeleine Gray | Science |
| Mr. | Matt Nicoll | Science |
| Mr. | Matthew Hardy | Science |
| Mr. | Michael Ashby | Science |
| Mr. | Michael O’Connor | Science |
| Mr. | Nick Sye | Science |
| Mr. | Nick Williams | Science |
| Mrs. | Tania Nicoll | Science |
| Mr. | Tony Brosnan | Science |
| Mr. | Yvotte Brits | Science |
| Title | Name | Department |
|---|---|---|
| Mr. | Brett Payne | Social Studies |
| Ms. | Deidre Iwi Whaanga | Social Studies |
| Ms. | Shannel Tamati-Herrick | Social Studies |
| Mr. | Thomas McCormack | Social Studies |
| Mr. | Tim Cameron | Social Studies |
| Mr. | William Mead | Social Studies |
| Title | Name | Department |
|---|---|---|
| Mr. | Aan Hoek | Technology |
| Mr. | Adam Moffitt | Technology |
| Mr. | Aidan Callaghan | Technology |
| Mr. | Chris Hansen | Technology |
| Mr. | Kenneth Marshall | Technology |
| Mr. | Terry Wyatt | Technology |
| Mr. | Yvotte Brits | Technology |

